Curriculum Areas
| Topic |
Curriculum areas covered: Science |
Curriculum areas covered: Double Science |
Curriculum areas covered: Geography |
||||
| KS1 | KS2 | KS3 | KS4 | KS4 | KS1, KS2 | KS3 | |
| Beaks and Feet | Sc2-1b, Sc2-2a,b | - | - | - | - | - | - |
| Flight and Feathers | Sc2-1b, Sc2-2a,b | ||||||
| Adaptations | Sc2-1b, Sc2-2a,b,g, Sc2-5b | Sc2-1c, Sc2-5b,c | Sc2-5b,c | Sc2-3a, Sc2-4 | Sc2-5 | 3a,b | 3a |
| Evolution | Sc2-2f | - | Sc2-4a,c | Sc2-3a,h,i | Sc2-4a,i,j | - | - |
| Day and Night | Sc2-2g | - | - | - | - | - | - |
| Classification | Sc2-2a, Sc2-4 | Sc2-4 Sc2-4b | - | - | - | - | - |
| Locomotion | - | Sc2-2e | - | - | - | - | - |
| English |
|
| Key Stage | Curriculum Area |
| KS1 | En1-9a,b |
| KS2 | En1-9a |
| KS3+4 | En1-9a |
| KS1 + 2 | |
| Subject | Curriculum Area |
| Personal social & health eduaction | 5.e |
| Citizenship | 5.e |


